FALL INTO SAVINGS!! Spend $500 for 10 % Off (Promo Code: FALL2023) ***CHECK OUT OUR SALE ITEMS***
Pre-crimped woven wire mesh, also known as heavy mesh, is woven from wires that are pre-crimped before weaving. It has a greater open area between the wires, making the material firm and durable. WIRE CLOTH MANufacturers uses our state-of-the-art looms along with an inventory of hundreds of tools to crimp woven wire mesh to our customers exact needs. The Wire Cloth Man’s capabilities are broad, with the ability to produce products with ⅛” openings all the way to 4” openings, with our maximum product width of 120”. Some of the many applications in which heavy mesh can be used include security, infill panels, aggregate shaker screens, filtration and more.
Opening | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
---|---|---|---|---|---|---|---|---|---|
(inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel | |
Opening | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
(inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel | |
4" Opening | |||||||||
.500 | 12.70 | 79 | 358 | 406 | 396 | 402 | |||
.438 | 11.11 | 81.3 | 277 | 314 | 306 | 311 | |||
.375 | 9.53 | 83.6 | 207 | 235 | 229 | 232 | |||
.313 | 7.94 | 86 | 145 | 164 | 160 | 163 | |||
.250 | 6.35 | 88.6 | 94 | 107 | 104 | 105 | |||
Opening | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
(inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel | |
3-3/4" Opening | |||||||||
.500 | 12.70 | 77.9 | 379 | 430 | 419 | 425 | |||
.438 | 11.11 | 80.2 | 294 | 333 | 325 | 330 | |||
.375 | 9.53 | 82.6 | 219 | 248 | 242 | 246 | |||
.313 | 7.94 | 85.2 | 154 | 175 | 170 | 173 | |||
.250 | 6.35 | 87.9 | 100 | 113 | 111 | 112 | |||
Opening | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
(inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel | |
3-1/2" Opening | |||||||||
.500 | 12.70 | 76.6 | 403 | 457 | 445 | 452 | |||
.438 | 11.11 | 79.0 | 313 | 355 | 346 | 351 | |||
.375 | 9.53 | 81.6 | 233 | 264 | 257 | 261 | |||
.313 | 7.94 | 84.3 | 165 | 187 | 182 | 185 | |||
.250 | 6.35 | 87.1 | 107 | 121 | 118 | 120 | |||
Opening | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
(inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel | |
3-1/4" Opening | |||||||||
.500 | 12.70 | 75.0 | 431 | 489 | 476 | 484 | |||
.438 | 11.11 | 77.6 | 335 | 380 | 370 | 376 | |||
.375 | 9.53 | 80.4 | 250 | 283 | 276 | 281 | |||
.313 | 7.94 | 83.2 | 176 | 199 | 194 | 197 | |||
.250 | 6.35 | 86.2 | 115 | 130 | 127 | 129 | |||
Opening | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
(inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel | |
3" Opening | |||||||||
.500 | 12.70 | 73.5 | 462 | 524 | 511 | 518 | |||
.438 | 11.11 | 76.2 | 359 | 407 | 397 | 403 | |||
.375 | 9.53 | 79.0 | 268 | 304 | 296 | 301 | |||
.313 | 7.94 | 82.0 | 190 | 215 | 210 | 213 | |||
.250 | 6.35 | 85.2 | 123 | 139 | 136 | 138 | |||
Opening | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
(inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel | |
2-3/4" Opening | |||||||||
.500 | 12.70 | 71.6 | 498 | 564 | 550 | 559 | |||
.438 | 11.11 | 74.4 | 388 | 440 | 429 | 435 | |||
.375 | 9.53 | 77.4 | 290 | 329 | 320 | 325 | |||
.313 | 7.94 | 80.6 | 205 | 232 | 227 | 230 | |||
.250 | 6.35 | 84 | 134 | 152 | 148 | 150 | |||
Opening | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
(inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel | |
2-1/2" Opening | |||||||||
.438 | 11.11 | 72.4 | 422 | 478 | 466 | 473 | |||
.375 | 9.53 | 75.6 | 316 | 358 | 349 | 355 | |||
.313 | 7.94 | 79 | 224 | 254 | 248 | 251 | |||
.250 | 6.35 | 82.6 | 146 | 165 | 161 | 164 | |||
Opening | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
(inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel | |
2-1/4" Opening | |||||||||
.438 | 11.11 | 70.1 | 462 | 524 | 511 | 518 | |||
.375 | 9.53 | 73.4 | 346 | 392 | 382 | 388 | |||
.313 | 7.94 | 77.1 | 246 | 279 | 272 | 276 | |||
.250 | 6.35 | 81 | 161 | 182 | 178 | 181 | |||
.225 | 5.72 | 82.6 | 131 | 148 | 145 | 147 | |||
.207 | 5.26 | 83.9 | 112 | 127 | 124 | 126 | |||
Opening | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
(inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel | |
2" Opening | |||||||||
.500 | 12.70 | 64 | 653 | 740 | 722 | 733 | |||
.438 | 11.11 | 67.3 | 511 | 579 | 565 | 573 | |||
.375 | 9.53 | 70.9 | 384 | 435 | 424 | 431 | |||
.313 | 7.94 | 74.8 | 273 | 309 | 302 | 306 | |||
.250 | 6.35 | 79 | 179 | 203 | 198 | 201 | |||
.225 | 5.72 | 80.8 | 146 | 165 | 161 | 164 | |||
.207 | 5.26 | 82.1 | 125 | 142 | 138 | 140 | |||
.192 | 4.88 | 83.2 | 108 | 122 | 119 | 121 | |||
Opening | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
(inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel | |
1-3/4" Opening | |||||||||
.500 | 12.70 | 60.5 | 729 | 826 | 806 | 818 | |||
.438 | 11.11 | 64 | 571 | 647 | 631 | 641 | |||
.375 | 9.53 | 67.8 | 430 | 487 | 475 | 482 | |||
.313 | 7.94 | 71.9 | 307 | 348 | 339 | 344 | |||
.250 | 6.35 | 76.6 | 202 | 229 | 223 | 227 | |||
.225 | 5.72 | 78.5 | 165 | 187 | 182 | 185 | |||
.207 | 5.26 | 80 | 141 | 160 | 156 | 158 | |||
.192 | 4.88 | 81.2 | 122 | 138 | 135 | 137 | |||
.177 | 4.50 | 82.5 | 104 | 118 | 115 | 117 | |||
Opening | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
(inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel | |
1-1/2" Opening | |||||||||
.500 | 12.70 | 56.3 | 825 | 935 | 912 | 926 | |||
.438 | 11.11 | 59.9 | 648 | 735 | 716 | 727 | |||
.375 | 9.53 | 64 | 490 | 555 | 541 | 550 | |||
.313 | 7.94 | 68.5 | 350 | 397 | 387 | 393 | |||
.250 | 6.35 | 73.4 | 231 | 262 | 255 | 259 | |||
.225 | 5.72 | 75.6 | 189 | 214 | 209 | 212 | |||
.207 | 5.26 | 77.2 | 162 | 184 | 179 | 182 | |||
.192 | 4.88 | 78.6 | 140 | 159 | 155 | 157 | |||
.177 | 4.50 | 80 | 120 | 136 | 133 | 135 | |||
Opening | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
(inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel | |
1-3/8" Opening | |||||||||
.500 | 12.70 | 53.8 | 883 | 1001 | 976 | 991 | |||
.438 | 11.11 | 57.6 | 695 | 788 | 768 | 780 | |||
.375 | 9.53 | 61.7 | 526 | 596 | 581 | 590 | |||
.313 | 7.94 | 66.4 | 377 | 427 | 417 | 423 | |||
.250 | 6.35 | 71.6 | 249 | 282 | 275 | 279 | |||
.225 | 5.72 | 73.9 | 204 | 231 | 225 | 229 | |||
.207 | 5.26 | 75.6 | 175 | 198 | 193 | 196 | |||
.192 | 4.88 | 77 | 152 | 172 | 168 | 171 | |||
.177 | 4.50 | 78.5 | 130 | 147 | 144 | 146 | |||
.162 | 4.11 | 80 | 110 | 125 | 122 | 123 | |||
.135 | 3.43 | 82.92 | 78 | 87 | 84 | 86 | |||
.120 | 3.05 | 84.59 | 62 | 70 | 68 | 69 | |||
Opening | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
(inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel | |
1-1/4" Opening | |||||||||
.313 | 7.94 | 64 | 408 | 462 | 451 | 458 | |||
.250 | 6.35 | 69.4 | 270 | 306 | 298 | 303 | |||
.225 | 5.72 | 71.8 | 222 | 252 | 245 | 249 | |||
.207 | 5.26 | 73.6 | 190 | 215 | 210 | 213 | |||
.192 | 4.88 | 75.1 | 165 | 187 | 182 | 185 | |||
.177 | 4.50 | 76.7 | 142 | 161 | 157 | 159 | |||
.162 | 4.11 | 78.4 | 120 | 136 | 133 | 135 | |||
.148 | 3.76 | 79.9 | 101 | 114 | 112 | 113 | |||
.135 | 3.43 | 81.4 | 85 | 96 | 84 | 95 | |||
.120 | 3.05 | 83.2 | 68 | 77 | 75 | 76 | |||
Opening | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
(inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel | |
1-1/8" Opening | |||||||||
.250 | 6.35 | 66.9 | 296 | 336 | 327 | 332 | |||
.225 | 5.72 | 69.4 | 243 | 275 | 269 | 273 | |||
.207 | 5.26 | 71.3 | 208 | 236 | 230 | 233 | |||
.192 | 4.88 | 73 | 181 | 205 | 200 | 203 | |||
.177 | 4.50 | 74.7 | 155 | 176 | 171 | 174 | |||
.162 | 4.11 | 76.4 | 132 | 150 | 146 | 148 | |||
.148 | 3.76 | 78.1 | 111 | 126 | 123 | 125 | |||
.135 | 3.43 | 79.7 | 93 | 105 | 103 | 104 | |||
.120 | 3.05 | 81.65 | 74 | 84 | 81 | 82 | |||
.109 | 2.77 | 83.66 | 58 | 66 | 64 | 65 | |||
Opening | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
(inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel | |
1" Opening | |||||||||
.250 | 6.35 | 64 | 326 | 370 | 360 | 366 | |||
.225 | 5.72 | 66.6 | 269 | 305 | 297 | 302 | |||
.207 | 5.26 | 68.6 | 231 | 262 | 255 | 259 | |||
.192 | 4.88 | 70.4 | 201 | 228 | 222 | 226 | |||
.177 | 4.50 | 72.2 | 172 | 195 | 190 | 193 | |||
.162 | 4.11 | 74 | 146 | 165 | 161 | 164 | |||
.148 | 3.76 | 75.9 | 123 | 139 | 136 | 138 | |||
.135 | 3.43 | 77.6 | 104 | 118 | 115 | 117 | |||
.120 | 3.05 | 79.7 | 83 | 94 | 92 | 93 | |||
Opening | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
(inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel | |
7/8" Opening | |||||||||
.438 | 11.11 | 44.4 | 984 | 1115 | 1087 | 1104 | |||
.375 | 9.53 | 49 | 752 | 852 | 831 | 844 | |||
.313 | 7.94 | 54.3 | 544 | 617 | 601 | 610 | |||
.250 | 6.35 | 60.5 | 364 | 413 | 402 | 408 | |||
.225 | 5.72 | 63.3 | 301 | 341 | 333 | 338 | |||
.207 | 5.26 | 65.3 | 258 | 292 | 285 | 289 | |||
.192 | 4.88 | 67.2 | 225 | 255 | 249 | 252 | |||
.177 | 4.50 | 69.2 | 193 | 219 | 213 | 217 | |||
.162 | 4.11 | 71.2 | 164 | 186 | 181 | 184 | |||
.148 | 3.76 | 73.5 | 138 | 156 | 153 | 155 | |||
Opening | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
(inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel | |
3/4" Opening | |||||||||
.250 | 6.35 | 56.3 | 412 | 467 | 455 | 462 | |||
.225 | 5.72 | 59.2 | 341 | 387 | 377 | 383 | |||
.207 | 5.26 | 61.4 | 293 | 332 | 324 | 329 | |||
.192 | 4.88 | 63.4 | 256 | 290 | 283 | 287 | |||
.177 | 4.50 | 65.5 | 220 | 249 | 243 | 247 | |||
.162 | 4.11 | 67.6 | 187 | 212 | 207 | 210 | |||
.148 | 3.76 | 69.8 | 158 | 179 | 175 | 177 | |||
.135 | 3.43 | 71.8 | 133 | 151 | 147 | 149 | |||
.120 | 3.05 | 74.3 | 107 | 121 | 118 | 120 | |||
.105 | 2.67 | 76.9 | 83 | 94 | 92 | 93 | |||
.080 | 2.03 | 81.7 | 50 | 57 | 55 | 56 | |||
Opening | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
(inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel | |
5/8" Opening | |||||||||
.375 | 9.53 | 39.1 | 961 | 1089 | 1062 | 1078 | |||
.313 | 7.94 | 44.4 | 703 | 797 | 777 | 789 | |||
.250 | 6.35 | 51 | 476 | 540 | 526 | 534 | |||
.225 | 5.72 | 54 | 394 | 447 | 435 | 442 | |||
.207 | 5.26 | 56.4 | 340 | 385 | 376 | 381 | |||
.192 | 4.88 | 58.5 | 297 | 337 | 328 | 333 | |||
.177 | 4.50 | 60.7 | 256 | 290 | 283 | 287 | |||
.162 | 4.11 | 63.1 | 218 | 247 | 241 | 245 | |||
.148 | 3.76 | 65.4 | 185 | 210 | 204 | 208 | |||
.135 | 3.43 | 67.6 | 156 | 177 | 172 | 175 | |||
.120 | 3.05 | 70.3 | 125 | 142 | 138 | 140 | |||
.105 | 2.67 | 73.4 | 98 | 111 | 108 | 110 | |||
Opening | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
(inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel | |
1/2" Opening | |||||||||
.375 | 9.53 | 32.7 | 1119 | 1268 | 1237 | 1256 | |||
.313 | 7.94 | 37.9 | 824 | 934 | 911 | 925 | |||
.250 | 6.35 | 44.4 | 562 | 637 | 621 | 631 | |||
.225 | 5.72 | 47.5 | 468 | 530 | 517 | 525 | |||
.207 | 5.26 | 49.8 | 404 | 458 | 446 | 453 | |||
.192 | 4.88 | 52.2 | 354 | 401 | 391 | 397 | |||
.177 | 4.50 | 54.5 | 306 | 347 | 338 | 343 | |||
.162 | 4.11 | 57.1 | 261 | 296 | 288 | 293 | |||
.148 | 3.76 | 59.5 | 222 | 252 | 245 | 249 | |||
.135 | 3.43 | 62 | 188 | 213 | 208 | 211 | |||
.120 | 3.05 | 65 | 151 | 171 | 167 | 169 | |||
.105 | 2.67 | 68.3 | 118 | 134 | 130 | 132 | |||
Opening | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
(inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel | |
7/16" Opening | |||||||||
.250 | 6.35 | 40.5 | 619 | 702 | 684 | 695 | |||
.225 | 5.72 | 43.6 | 516 | 585 | 570 | 579 | |||
.207 | 5.26 | 46 | 447 | 507 | 494 | 502 | |||
.192 | 4.88 | 48.3 | 392 | 444 | 433 | 440 | |||
.177 | 4.50 | 50.7 | 340 | 385 | 376 | 381 | |||
.162 | 4.11 | 53.2 | 290 | 329 | 320 | 325 | |||
.148 | 3.76 | 55.8 | 247 | 280 | 273 | 277 | |||
.135 | 3.43 | 58.4 | 209 | 237 | 231 | 234 | |||
.120 | 3.05 | 61.5 | 169 | 192 | 187 | 190 | |||
.105 | 2.67 | 65 | 133 | 151 | 147 | 149 | |||
Opening | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
(inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel | |
3/8" Opening | |||||||||
.313 | 7.94 | 29.7 | 999 | 1132 | 1104 | 1121 | |||
.250 | 6.35 | 36 | 689 | 781 | 761 | 773 | |||
.225 | 5.72 | 39 | 577 | 654 | 638 | 647 | |||
.207 | 5.26 | 41.5 | 500 | 567 | 553 | 561 | |||
.192 | 4.88 | 43.8 | 439 | 498 | 485 | 493 | |||
.177 | 4.50 | 46.1 | 382 | 433 | 422 | 429 | |||
.162 | 4.11 | 48.7 | 327 | 371 | 361 | 367 | |||
.148 | 3.76 | 51.4 | 279 | 316 | 308 | 313 | |||
.135 | 3.43 | 54.1 | 237 | 269 | 262 | 266 | |||
.120 | 3.05 | 57.4 | 192 | 218 | 212 | 215 | |||
.105 | 2.67 | 61 | 151 | 171 | 167 | 169 | |||
.092 | 2.34 | 64.5 | 118 | 134 | 130 | 132 | |||
Opening | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
(inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel | |
5/16" Opening | |||||||||
.250 | 6.35 | 30.9 | 778 | 882 | 860 | 873 | |||
.225 | 5.72 | 33.8 | 653 | 740 | 722 | 733 | |||
.207 | 5.26 | 36.2 | 568 | 644 | 628 | 637 | |||
.192 | 4.88 | 38.4 | 500 | 567 | 553 | 561 | |||
.177 | 4.50 | 40.8 | 436 | 494 | 482 | 489 | |||
.162 | 4.11 | 43.4 | 374 | 424 | 413 | 420 | |||
.148 | 3.76 | 46 | 320 | 363 | 354 | 359 | |||
.135 | 3.43 | 48.8 | 272 | 308 | 301 | 305 | |||
.120 | 3.05 | 52.2 | 221 | 251 | 244 | 248 | |||
.105 | 2.67 | 56 | 174 | 197 | 192 | 195 | |||
.092 | 2.34 | 59.6 | 137 | 155 | 151 | 154 | |||
.080 | 2.03 | 63.4 | 107 | 121 | 118 | 120 | |||
Opening | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
(inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel | |
1/4" Opening | |||||||||
.250 | 6.35 | 25 | 850 | 963 | 939 | 954 | |||
.225 | 5.72 | 27.7 | 755 | 856 | 834 | 847 | |||
.207 | 5.26 | 29.9 | 659 | 747 | 728 | 739 | |||
.192 | 4.88 | 32 | 582 | 660 | 643 | 653 | |||
.177 | 4.50 | 34.3 | 508 | 576 | 561 | 570 | |||
.162 | 4.11 | 36.8 | 438 | 496 | 484 | 491 | |||
.148 | 3.76 | 39.4 | 376 | 426 | 416 | 422 | |||
.135 | 3.43 | 42.2 | 321 | 364 | 355 | 360 | |||
.120 | 3.05 | 45.6 | 262 | 297 | 290 | 294 | |||
.105 | 2.67 | 49.6 | 207 | 235 | 229 | 232 | |||
.092 | 2.34 | 53.4 | 164 | 186 | 181 | 184 | |||
.080 | 2.03 | 57.4 | 128 | 145 | 141 | 144 | |||
.072 | 1.83 | 60.3 | 106 | 120 | 117 | 119 | |||
Opening | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
(inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel | |
3/16" Opening | |||||||||
.192 | 4.88 | 24.4 | 697 | 790 | 770 | 782 | |||
.177 | 4.50 | 26.5 | 612 | 694 | 676 | 687 | |||
.162 | 4.11 | 28.8 | 530 | 601 | 586 | 595 | |||
.148 | 3.76 | 31.3 | 457 | 518 | 505 | 513 | |||
.135 | 3.43 | 33.8 | 392 | 444 | 433 | 440 | |||
.120 | 3.05 | 37.2 | 322 | 365 | 356 | 361 | |||
.105 | 2.67 | 41.1 | 256 | 290 | 283 | 287 | |||
.092 | 2.34 | 45.1 | 204 | 231 | 225 | 229 | |||
.080 | 2.03 | 49.1 | 160 | 181 | 177 | 180 | |||
.072 | 1.83 | 52.2 | 133 | 151 | 147 | 149 | |||
.063 | 1.60 | 56 | 105 | 119 | 116 | 118 | |||
Opening | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
(inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel | |
1/8" Opening | |||||||||
.120 | 3.05 | 26 | 419 | 475 | 463 | 470 | |||
.105 | 2.67 | 29.5 | 337 | 381 | 372 | 378 | |||
.092 | 2.34 | 33.2 | 271 | 307 | 299 | 304 | |||
.080 | 2.03 | 37.2 | 215 | 244 | 238 | 241 | |||
.072 | 1.83 | 40.3 | 179 | 203 | 198 | 201 | |||
.063 | 1.60 | 44.2 | 143 | 162 | 158 | 160 | |||
.054 | 1.37 | 48.8 | 109 | 124 | 120 | 122 | |||
.047 | 1.19 | 52.8 | 85 | 96 | 94 | 95 | |||
.041 | 1.04 | 56.7 | 67 | 76 | 74 | 75 | |||
Mesh | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
C TO C | (inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel |
1 x 1 mesh | |||||||||
.250 | 6.35 | .750 | 19.05 | 56.3 | 412.4 | 467.5 | 455.7 | 462.7 | |
.225 | 5.72 | .775 | 19.68 | 60.1 | 332.1 | 376.4 | 367 | 372.6 | |
.207 | 5.26 | .793 | 20.14 | 62.9 | 280.1 | 317.5 | 309.5 | 314.3 | |
.192 | 4.88 | .808 | 20.52 | 65.3 | 240.3 | 272.4 | 265.6 | 269.6 | |
.177 | 4.50 | .823 | 20.90 | 67.7 | 203.7 | 230.9 | 225.1 | 228.6 | |
.162 | 4.11 | .838 | 21.29 | 70.2 | 170.2 | 192.9 | 188.1 | 191 | |
.148 | 3.76 | .852 | 21.64 | 72.6 | 141.7 | 160.6 | 156.6 | 159 | |
.135 | 3.43 | 8.65 | 21.97 | 74.8 | 117.7 | 133.4 | 130.1 | 132.1 | |
.120 | 3.05 | .88 | 22.35 | 77.4 | 92.8 | 105.2 | 102.6 | 104.1 | |
.105 | 2.67 | .895 | 22.73 | 80.1 | 71 | 80.5 | 78.5 | 79.7 | |
.092 | 2.34 | .908 | 23.06 | 82.4 | 54.4 | 61.7 | 60.1 | 61 | |
(W) | .080 | 2.03 | .920 | 23.37 | 84.6 | 41.1 | 46.6 | 45.4 | 46.1 |
.072 | 1.83 | .928 | 23.57 | 86.1 | 33.3 | 37.7 | 36.8 | 37.4 | |
(W) | .063 | 1.60 | .940 | 23.80 | 87.8 | 25.5 | 28.9 | 28.2 | 28.6 |
Mesh | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
C TO C | (inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel |
3/4 x 3/4 mesh | |||||||||
.207 | 5.26 | .543 | 13.79 | 52.4 | 379.4 | 430.3 | 419.3 | 425.7 | |
.192 | 4.88 | .558 | 14.17 | 53.3 | 324.8 | 368.2 | 359 | 364.4 | |
.177 | 4.50 | .573 | 14.55 | 58.3 | 274.7 | 311.4 | 303.6 | 308.2 | |
.162 | 4.11 | .588 | 14.94 | 61.4 | 229.2 | 259.8 | 253.3 | 257.1 | |
.148 | 3.76 | .602 | 15.29 | 64.4 | 190.5 | 215.9 | 210.5 | 213.7 | |
.135 | 3.43 | .615 | 15.62 | 67.2 | 158.1 | 179.2 | 174.7 | 177.4 | |
.120 | 3.05 | .630 | 16 | 70.5 | 124.4 | 141 | 137.5 | 139.6 | |
.105 | 2.67 | .65 | 16.38 | 73.9 | 95 | 107.7 | 105 | 106.6 | |
.092 | 2.34 | .658 | 16.71 | 76.9 | 72.8 | 82.5 | 80.5 | 81.7 | |
(W) | .080 | 2.03 | .670 | 17.02 | 79.8 | 54.9 | 62.2 | 60.7 | 61.6 |
.072 | 1.83 | .678 | 17.22 | 81.7 | 44.5 | 50.4 | 49.2 | 49.9 | |
(H) | .063 | 1.60 | .690 | 17.45 | 83.9 | 34 | 38.5 | 37.6 | 38.1 |
.054 | 1.37 | .696 | 17.68 | 86.1 | 24.9 | 28.2 | 27.5 | 27.9 | |
Mesh | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
C TO C | (inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel |
2 x 2 mesh | |||||||||
.177 | 4.50 | .323 | 8.2 | 41.7 | 425.4 | 482.2 | 470.1 | 477.3 | |
.162 | 4.11 | .338 | 8.59 | 45.7 | 353.3 | 400.4 | 390.3 | 396.3 | |
.148 | 3.76 | .352 | 8.94 | 49.6 | 292.4 | 331.5 | 323.1 | 328.1 | |
.135 | 3.43 | .360 | 9.27 | 53.3 | 241.7 | 274 | 267.1 | 271.2 | |
.120 | 3.05 | .380 | 9.65 | 57.8 | 189.6 | 214.9 | 209.5 | 212.7 | |
.105 | 2.67 | .400 | 10.03 | 62.4 | 144.2 | 163.5 | 159.4 | 161.8 | |
.092 | 2.34 | .408 | 10.36 | 66.6 | 110.2 | 124.9 | 121.8 | 123.6 | |
.080 | 2.03 | .420 | 10.67 | 70.6 | 83 | 94.1 | 91.7 | 93.1 | |
.072 | 1.83 | .428 | 10.87 | 73.3 | 67.1 | 76.1 | 74.2 | 75.3 | |
(W) (M) | .063 | 1.60 | .440 | 11.10 | 76.4 | 51.2 | 58 | 56.6 | 57.4 |
.054 | 1.37 | .446 | 11.33 | 79.6 | 37.6 | 42.6 | 41.6 | 42.2 | |
(W) | .047 | 1.19 | .450 | 11.51 | 82.1 | 28.4 | 32.2 | 31.4 | 31.9 |
(H) | .041 | 1.04 | .460 | 11.66 | 84.3 | 21.6 | 24.5 | 23.9 | 24.2 |
.035 | .89 | .465 | 11.81 | 86.5 | 15.7 | 17.8 | 17.4 | 17.6 | |
Mesh | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
C TO C | (inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel |
2-1/2 x 2-1/2 mesh | |||||||||
.063 | 1.60 | .337 | 8.56 | 71.0 | 64.3 | 72.9 | 71.1 | 72.1 | |
Mesh | Wire Diameter | Width Opening | Open Area | Weight - Pounds per (100) Square Feet | |||||
C TO C | (inches) | (mm) | (inches) | (mm) | percentage | Stainless Steel & Steel | pure copper | 80-20 brass | monel |
3 x 3 mesh | |||||||||
.120 | 3.05 | .213 | 5.41 | 40.8 | 293.9 | 333.1 | 324.8 | 329.8 | |
