<

Pre-Crimped Woven Mesh Specifications

Mauris ac risus nulla. Donec lobortis dui augue, eu lobortis turpis volutpat sit amet. Morbi in pretium neque. Maecenas interdum tempus eleifend. Praesent tincidunt magna sagittis, mollis metus non, dapibus nibh.

  • 4" opening thru 3" opening
  • 2-3/4" opening thru 2" opening
  • 1-3/4" opening thru 1-1/8" opening
  • 1" opening thru 5/8" opening
  • 1/2" opening thru 5/16" opening
  • 1/4" opening thru 1/8" opening


  Mesh Count Wire Diameter Open Area Material Weight - Pounds per (100) Square Feet
    (inches) (mm) percentage Plain steel ss 304 pure copper 80-20 brass model
  4" opening
  0.5 12.7 79.00% 3.58 3.62 4.06 3.96 4.02
  0.307 7.8 86.30% 2.77 2.8 3.14 3.06 3.11
  0.283 7.19 87.20% 2.07 2.09 2.35 2.29 2.32
  0.263 6.68 88.00% 1.45 1.46 1.64 1.6 1.63
  0.25 6.35 88.60% 0.94 0.95 1.07 1.04 1.05
  3-3/4" opening
    0.5 12.7 77.90% 3.79 3.83 4.3 4.19 4.25
  0.438 11.11 80.20% 2.94 2.97 3.33 3.25 3.3
  0.375 9.53 82.60% 2.19 2.21 2.48 2.42 2.46
  0.313 7.94 85.20% 1.54 1.56 1.75 1.7 1.73
  0.25 6.35 87.90% 1 1.01 1.13 1.11 1.12
  3-1/2" opening
    0.5 12.7 76.60% 4.03 4.07 4.57 4.45 4.52
  0.438 11.11 79.00% 3.13 3.16 3.55 3.46 3.51
  0.375 9.53 81.60% 2.33 2.35 2.64 2.57 2.61
  0.313 7.94 84.30% 1.65 1.67 1.87 1.82 1.85
  0.25 6.35 87.10% 1.07 1.08 1.21 1.18 1.2
  3-1/4" opening
    0.5 12.7 75.10% 4.31 4.35 4.89 4.76 4.84
  0.438 11.11 77.70% 3.35 3.38 3.8 3.7 3.76
  0.375 9.53 80.40% 2.5 2.52 2.83 2.76 2.81
  0.313 7.94 83.20% 1.76 1.78 1.99 1.94 1.97
  0.25 6.35 86.20% 1.15 1.16 1.3 1.27 1.29
  3" opening
  0.5 12.7 73.50% 4.62 4.67 5.24 5.11 5.18
  0.438 11.11 76.20% 3.59 3.63 4.07 3.97 4.03
  0.375 9.53 79.00% 2.68 2.71 3.04 2.96 3.01
  0.313 7.94 82.00% 1.9 1.92 2.15 2.1 2.13
  0.25 6.35 85.20% 1.23 1.24 1.39 1.36 1.38